This year the Hill Challenge is sponsored by Sagicor Financial Services, and the name has been changed to reflect this. It is organised by the Barbados Hiking Association and takes place on Friday 1st May, which is a holiday in Barbados.
The route is the same as previous years but the start and finish has been moved to Barclays Park. See my previous posting for the route description – Barbados Hiking Association Hill Challenge.
The start time remains at 6am and all competitors are asked to be there by 5.45am or earlier. If you plan to register on the morning of the event please get there a lot earlier so as not to delay proceedings. The entry fee is $25.00 and exact change would be welcome.
The trail is marked with red arrows and red ribbons so you will not get lost. I walked it over the past few weeks. It is good and well-trodden from the many practice hikes by those planning to better their times.
Participants are advised to bring their own water, and snacks, as it will be hot. You will need refreshment and there are areas that you will be on your own.
Water will be provided at suitable locations. This will be in bottles and everyone is requested NOT to throw the empty bottles away. Refill your bottle at each water station and leave the empty container with the marshal.
I will be working a water stop this year. Good luck to all.
2015 Sagicor Hill Challenge Route Details
Section | Distance Km | Elevation Min (m) | Elevation Max (m) | Elevation Gain | Elevation Loss | Peaks |
---|---|---|---|---|---|---|
1 | 4.0 | 14 | 149 | +197 | -181 | 2 |
2 | 5.7 | 31 | 202 | +321 | -247 | 3 |
3 | 6.8 | 76 | 307 | +392 | -360 | 2 |
4 | 4.5 | 12 | 212 | +165 | -287 | 2 |
Total | 21.0 | 12 | 307 | +1,075 | -1,075 | 9 |
- Section 1: East Coast Road (Barclay’s Park) to Old Haggatts Plantation Yard via Cambridge and Chalky Mount
- Section 2: Old Haggatts Plantation Yard to Bottom of Mount All/White Hill (Friendship) via Bruce Vale and White Hill/Mount All
- Section 3: Bottom of Mount All (Friendship) to Frizers Plantation via Rasta Patch and Spa Hill/Mellows Hill
- Section 4: Frizers Plantation to East Coast via Coconut Grove and Bissex
Distances and elevations are based on GPS measurements and GoogleEarth and hence not 100% accurate. source: run246.com
2015 Sagicor Hill Challenge Individual Results
Position | Bib # | First Name | Last Name | M/F | Time |
---|---|---|---|---|---|
1 | 101 | Renner | Yearwood | M | 02:25:42 |
2 | 126 | Ralf | Luther | M | 02:26:27 |
3 | 124 | Brian | Charles | M | 02:27:04 |
4 | 150 | Rodney | Blackman | M | 02:34:05 |
5 | 172 | Cleve | Pile | M | 02:43:37 |
6 | 152 | Allan | Maynard | M | 02:45:26 |
7 | 153 | Dominique | Marshall | F1 | 02:45:27 |
8 | 105 | David | Bourne | M | 02:49:58 |
9 | 130 | Sherwin | Benskin | M | 02:50:39 |
10 | 128 | Roger | Arthur | M | 02:58:05 |
11 | 194 | Leonard | Best | M | 03:01:08 |
12 | 160 | Theophilus | Grant | M | 03:03:16 |
13 | 206 | Stephen | Bignall | M | 03:03:23 |
14 | 187 | Dillon | Hoyte | M | 03:04:08 |
15 | 192 | Kristina | Hassell | F | 03:04:20 |
16 | 169 | Rawle | Hobbs | M | 03:04:38 |
17 | 138 | Euwart | Watson | M | 03:04:49 |
18 | 103 | Sheldon | King | M | 03:11:07 |
19 | 180 | Anderson | Forte | M | 03:12:45 |
20 | 157 | Lewiston | Smith | M | 03:15:15 |
21 | 149 | Dave | Waithe | M | 03:15:22 |
22 | 127 | Eric | Clarke | M | 03:16:32 |
23 | 163 | Marianna | Polacka | F | 03:17:35 |
24 | 144 | Carlton | Jordan | M | 03:18:35 |
25 | 108 | Orwin | Wood | M | 03:21:10 |
26 | 179 | Waithe | Livingstone | M | 03:26:39 |
27 | 110 | Leo | Blackman | M | 03:26:44 |
28 | 175 | Maggie | Webber | F | 03:30:31 |
29 | 171 | Gavin | Harris | M | 03:30:35 |
30 | 107 | Elvis | Dawe | M | 03:32:20 |
31 | 174 | David | Innis | M | 03:32:52 |
32 | 122 | Pierre | Stanford | M | 03:33:42 |
33 | 182 | Paul | Marshall | M | 03:35:01 |
34 | 118 | Reginald | Sealy | M | 03:38:21 |
35 | 167 | Simeon | Ellis | M | 03:38:21 |
36 | 188 | Lynden | Taylor | M | 03:42:32 |
37 | 183 | Martin | Carnegie | M | 03:43:30 |
38 | 106 | Robert | McClean | M | 03:44:21 |
39 | 120 | Henry | Stevenson | M | 03:44:21 |
40 | 111 | Juliette | Eversley | F | 03:44:46 |
41 | 148 | Sophia | Waithe | F | 03:45:35 |
42 | 125 | Lidia | Luther | F | 03:46:06 |
43 | 102 | Adrian | Lovell | M | 03:48:11 |
44 | 177 | Troy | Bannister | M | 03:48:14 |
45 | 165 | Neville | Deane | M | 03:54:10 |
46 | 176 | Mark | Carey | M | 03:57:33 |
47 | 113 | Terrence | Brome | M | 04:02:55 |
48 | 178 | Michael | Sabazan | M | 04:03:59 |
49 | 207 | Kerri | Gibson | F | 04:06:35 |
50 | 203 | Matthew | Barrow | M | 04:10:01 |
51 | 156 | Lisa | Broome | F | 04:13:22 |
52 | 189 | Althea | Belgrave | F | 04:14:41 |
53 | 136 | Mark | Jordan | M | 04:18:01 |
54 | 200 | Pickett | Sargeant | M | 04:19:53 |
55 | 201 | Everson | Hurdle | M | 04:19:55 |
56 | 202 | Cloviston | Callender | M | 04:20:29 |
57 | 132 | Jeremy | Gunn | M | 04:21:30 |
58 | 173 | Bruce | Rouse | M | 04:22:30 |
59 | 147 | Troy | Taylor | M | 04:22:54 |
60 | 197 | Noemie | Dion | F | 04:28:28 |
61 | 121 | Kirk | Porte | M | 04:29:08 |
62 | 146 | Rochelle | Humphrey | F | 04:33:54 |
63 | 158 | Derek | Ince | M | 04:34:06 |
64 | 116 | Karleen | Moseley | F | 04:35:00 |
65 | 164 | Mark | Rock | M | 04:35:21 |
66 | 129 | George | Small | M | 04:35:35 |
67 | 134 | Sabrina | Payne | F | 04:38:00 |
68 | 123 | Troy | Vaughan | M | 04:38:03 |
69 | 104 | Jenny | Gonsalves | F | 04:38:23 |
70 | 131 | Bruce | Jardine | M | 04:38:23 |
71 | 195 | Svetlana | Olimpiev | F | 04:39:34 |
72 | 170 | Barry | Waithe | M | 04:39:49 |
73 | 205 | Sharon | Haynes | F | 04:39:50 |
74 | 159 | Matrid | Griffith | F | 04:40:31 |
75 | 186 | Ramon | Sargeant | M | 04:40:39 |
76 | 109 | Ricardo | Gibson | M | 04:42:46 |
77 | 137 | Charles | Nurse | M | 04:45:38 |
78 | 193 | Corey | Rock | M | 04:45:38 |
79 | 162 | Shernell | Trotman | F | 04:56:10 |
80 | 199 | Ashley | Townsend | F | 05:02:44 |
81 | 196 | Audra | Toews | F | 05:02:46 |
82 | 135 | Judiette | Payne | F | 05:02:47 |
83 | 166 | George | Webster | M | 05:02:49 |
84 | 133 | Susan | Rogers | F | 05:03:50 |
85 | 161 | Gregory | Hartley | M | 05:12:03 |
86 | 198 | Dale | Payne | M | 05:14:25 |
87 | 184 | Maria | Darlington | F | 05:17:18 |
88 | 145 | Michele | Johnson | F | 05:21:41 |
89 | 115 | Beverley | Best | F | 05:22:58 |
90 | 112 | Franz | Phillips | M | 05:22:59 |
91 | 181 | Colin | Rose | M | 05:33:50 |
92 | 185 | Rachael | Canegan | F | 05:34:04 |
93 | 143 | Tricia | Bartlett | F | 05:46:59 |
94 | 114 | Tessa | Chaderton-Shaw | F | DNF |
95 | 117 | Ron | Bancroft | M | DNF |
96 | 139 | Dion | Franklin | M | DNF |
97 | 140 | Rodney | Bradshaw | M | DNF |
98 | 141 | Tanisha | Hutson | F | DNF |
99 | 142 | Kenroy | Waterman | M | DNF |
100 | 151 | Ricardo | Forde | M | DNF |
101 | 155 | Patricia | Affonso-Dass | F | DNF |
102 | 168 | Ronnie | Scott | M | DNF |
103 | 190 | Maria | Belgrave | F | DNF |
104 | 204 | Julia | Holder | F | DNF |
105 | 191 | Ricardo | Grazette | M | DNF |
106 | 119 | Daine | Padmore | F | DNF |
2015 Sagicor Hill Challenge Teams of 2 Results
Position | Bib # | First Name | Last Name | Team | Team Position | Time |
---|---|---|---|---|---|---|
1 | 507 | Vicki | Mustor | No Name | 1+2 | 05:03:47 |
1 | 508 | Shannon | Haywood | No Name | 3+4 | 05:03:47 |
2 | 512 | Franco | Pacetti | Old But Not Dead | 1+3 | 05:03:47 |
2 | 513 | Guy | Berridge | Old But Not Dead | 2+4 | 05:03:47 |
2015 Sagicor Hill Challenge Teams of 4 Results
Position | Bib # | First Name | Last Name | Team | Team Position | Time |
---|---|---|---|---|---|---|
1 | 509 | Terrance | Holder | Holders | 4 | 02:45:28 |
1 | 510 | Brad | Holder | Holders | 1+3 | 02:45:28 |
1 | 511 | Mario | Holder | Holders | 2 | 02:45:28 |
2 | 520 | Cristiano | Melo | Hillaby Hill Billies | 2 | 03:00:35 |
2 | 521 | Jason | Millington | Hillaby Hill Billies | 1 | 03:00:35 |
2 | 522 | Kevin | Harrison | Hillaby Hill Billies | 3 | 03:00:35 |
2 | 523 | David | Spieler | Hillaby Hill Billies | 4 | 03:00:35 |
3 | 501 | Cheryl | Rose | Fab 5 | 1 | 03:13:19 |
3 | 502 | Shawn | Parris | Fab 5 | 2 | 03:13:19 |
3 | 503 | Arlene | Paul-Kellman | Fab 5 | 3 | 03:13:19 |
3 | 504 | Wayne | Baker | Fab 5 | 4 | 03:13:19 |
4 | 514 | Avia | Pacetti | Trial Blazers | 1 | 04:02:42 |
4 | 515 | Savannah | Berridge | Trial Blazers | 2 | 04:02:42 |
4 | 516 | Alessandro | Pacetti | Trial Blazers | 3 | 04:02:42 |
4 | 517 | Lauren | Berridge | Trial Blazers | 4 | 04:02:42 |
5 | 524 | Desmond | Crichlow | Crichlow Superlative | 2 | DNF |
5 | 525 | Anika | Crichlow | Crichlow Superlative | 3 | DNF |
5 | 526 | Ayana | Crichlow | Crichlow Superlative | 1+4 | DNF |
For further pictures see the 2015 Sagicor Hill Challenge Facebook page.